List of available intervals
of Interball-Tail magnetic field measurements
in 1996
 
   File              From            To           Size
  • 96010216.ITB    02-01-96 16:29  05-01-96 14:45  1981.3k
  • 96010519.ITB    05-01-96 19:44  06-01-96 14:02   516.1k
  • 96010615.ITB    06-01-96 15:56  08-01-96 06:39  1091.5k
  • 96010806.ITB    08-01-96 06:57  08-01-96 14:30   213.4k
  • 96010818.ITB    08-01-96 18:16  09-01-96 07:07   362.4k
  • 96010919.ITB    09-01-96 19:09  10-01-96 01:30   179.3k
  • 96011001.ITB    10-01-96 01:55  10-01-96 03:23    41.3k
  • 96011016.ITB    10-01-96 16:20  12-01-96 13:45  1280.7k
  • 96011217.ITB    12-01-96 17:40  13-01-96 05:02   320.8k
  • 96011316.ITB    13-01-96 16:10  16-01-96 14:00  1969.2k
  • 96011618.ITB    16-01-96 18:36  16-01-96 22:55   122.0k
  • 96011704.ITB    17-01-96 04:48  17-01-96 07:39    80.7k
  • 96011708.ITB    17-01-96 08:03  19-01-96 04:38  1257.5k
  • 96011918.ITB    19-01-96 18:05  19-01-96 18:44    18.6k
  • 96011920.ITB    19-01-96 20:01  19-01-96 23:39   102.8k
  • 96012003.ITB    20-01-96 03:00  20-01-96 17:21   405.0k
  • 96012318.ITB    23-01-96 18:30  24-01-96 14:07   553.1k
  • 96012419.ITB    24-01-96 19:00  26-01-96 12:26  1168.7k
  • 96012719.ITB    27-01-96 19:30  28-01-96 06:35   312.7k
  • 96012813.ITB    28-01-96 13:59  31-01-96 13:50  2025.8k
  • 96013117.ITB    31-01-96 17:33  01-02-96 03:20   276.0k
  • 96020109.ITB    01-02-96 09:44  01-02-96 11:54    61.2k
  • 96020112.ITB    01-02-96 12:52  04-02-96 10:52  1973.9k
  • 96020417.ITB    04-02-96 17:15  04-02-96 22:21   144.2k
  • 96020504.ITB    05-02-96 04:31  07-02-96 14:16  1628.6k
  • 96020717.ITB    07-02-96 17:00  08-02-96 15:44   640.1k
  • 96020900.ITB    09-02-96 00:00  09-02-96 07:25   209.4k
  • 96021119.ITB    11-02-96 19:06  11-02-96 23:54    79.6k
  • 96021302.ITB    13-02-96 02:14  16-02-96 04:59  2108.3k
  • 96021616.ITB    16-02-96 16:26  19-02-96 12:30  1926.2k
  • 96021917.ITB    19-02-96 17:30  20-02-96 03:49   290.9k
  • 96022008.ITB    20-02-96 08:11  20-02-96 10:03    52.9k
  • 96022013.ITB    20-02-96 13:29  21-02-96 11:25   617.5k
  • 96022111.ITB    21-02-96 11:26  23-02-96 20:39  1606.2k
  • 96022409.ITB    24-02-96 09:35  26-02-96 21:51  1706.1k
  • 96022921.ITB    29-02-96 21:43  02-03-96 10:14  1033.5k
  • 96030513.ITB    05-03-96 13:05  06-03-96 07:36   522.5k
  • 96030612.ITB    06-03-96 12:38  06-03-96 18:37   169.0k
  • 96030909.ITB    09-03-96 09:02  09-03-96 10:30    41.3k
  • 96030913.ITB    09-03-96 13:45  10-03-96 01:29   330.3k
  • 96031007.ITB    10-03-96 07:30  11-03-96 03:08   552.9k
  • 96031316.ITB    13-03-96 16:05  13-03-96 20:00   110.6k
  • 96031402.ITB    14-03-96 02:40  14-03-96 06:52   118.4k
  • 96031418.ITB    14-03-96 18:00  15-03-96 18:38   694.8k
  • 96031712.ITB    17-03-96 12:07  17-03-96 16:58   136.6k
  • 96031721.ITB    17-03-96 21:48  20-03-96 08:18  1649.7k
  • 96032014.ITB    20-03-96 14:37  21-03-96 09:59   546.3k
  • 96032118.ITB    21-03-96 18:00  21-03-96 22:59   141.0k
  • 96032217.ITB    22-03-96 17:26  24-03-96 17:00  1341.1k
  • 96032417.ITB    24-03-96 17:00  25-03-96 04:15   317.7k
  • 96032514.ITB    25-03-96 14:00  25-03-96 23:59   280.7k
  • 96032601.ITB    26-03-96 01:00  26-03-96 13:44   359.5k
  • 96032617.ITB    26-03-96 17:04  29-03-96 02:00  1602.1k
  • 96032907.ITB    29-03-96 07:08  29-03-96 18:50   329.6k
  • 96033016.ITB    30-03-96 16:19  01-04-96 08:13  1128.0k
  • 96040109.ITB    01-04-96 09:33  01-04-96 12:29    83.1k
  • 96040115.ITB    01-04-96 15:03  01-04-96 21:00   167.9k
  • 96040202.ITB    02-04-96 02:05  02-04-96 06:54   135.7k
  • 96040512.ITB    05-04-96 12:15  05-04-96 14:26    61.9k
  • 96040523.ITB    05-04-96 23:02  06-04-96 08:09   256.2k
  • 96041002.ITB    10-04-96 02:44  13-04-96 04:44  2086.0k
  • 96041311.ITB    13-04-96 11:52  13-04-96 15:30   102.8k
  • 96041318.ITB    13-04-96 18:08  14-04-96 03:19   259.4k
  • 96041403.ITB    14-04-96 03:19  16-04-96 23:59  1935.4k
  • 96041709.ITB    17-04-96 09:45  18-04-96 03:59   514.7k
  • 96041913.ITB    19-04-96 13:50  20-04-96 19:59   849.6k
  • 96042103.ITB    21-04-96 03:00  22-04-96 10:40   893.0k
  • 96042421.ITB    24-04-96 21:15  25-04-96 10:00   359.8k
  • 96042510.ITB    25-04-96 10:00  27-04-96 06:00  1245.3k
  • 96042711.ITB    27-04-96 11:20  28-04-96 08:59   614.7k
  • 96042818.ITB    28-04-96 18:30  29-04-96 11:59   493.4k
  • 96042912.ITB    29-04-96 12:10  30-04-96 18:10   848.4k
  • 96050707.ITB    07-05-96 07:00  08-05-96 02:11   541.3k
  • 96050802.ITB    08-05-96 02:11  09-05-96 20:15  1185.2k
  • 96051003.ITB    10-05-96 03:00  10-05-96 14:20   319.6k
  • 96051514.ITB    15-05-96 14:54  17-05-96 09:59  1216.5k
  • 96051716.ITB    17-05-96 16:20  18-05-96 23:16   874.2k
  • 96052014.ITB    20-05-96 14:06  21-05-96 06:24   459.8k
  • 96052113.ITB    21-05-96 13:20  23-05-96 07:40  1194.1k
  • 96052407.ITB    24-05-96 07:03  24-05-96 11:47   133.5k
  • 96052412.ITB    24-05-96 12:19  24-05-96 13:59    47.0k
  • 96052715.ITB    27-05-96 15:16  28-05-96 18:59   783.1k
  • 96052902.ITB    29-05-96 02:44  30-05-96 20:31  1177.2k
  • 96053115.ITB    31-05-96 15:42  01-06-96 05:59   403.1k
  • 96060106.ITB    01-06-96 06:10  01-06-96 15:53   274.0k
  • 96060120.ITB    01-06-96 20:57  04-06-96 02:29  1514.3k
  • 96060408.ITB    04-06-96 08:24  05-06-96 10:59   749.9k
  • 96060517.ITB    05-06-96 17:20  07-06-96 02:28   933.4k
  • 96060708.ITB    07-06-96 08:05  09-06-96 05:10  1239.6k
  • 96060913.ITB    09-06-96 13:00  10-06-96 17:45   813.9k
  • 96061107.ITB    11-06-96 07:46  12-06-96 22:13  1082.6k
  • 96061308.ITB    13-06-96 08:25  14-06-96 14:46   857.4k
  • 96061607.ITB    16-06-96 07:35  16-06-96 20:29   362.1k
  • 96061703.ITB    17-06-96 03:40  18-06-96 12:57   939.4k
  • 96062010.ITB    20-06-96 10:05  20-06-96 15:29   151.9k
  • 96062023.ITB    20-06-96 23:00  21-06-96 00:14    35.2k
  • 96062505.ITB    25-06-96 05:14  28-06-96 04:31  2016.3k
  • 96062811.ITB    28-06-96 11:00  28-06-96 21:03   283.5k
  • 96062900.ITB    29-06-96 00:39  02-07-96 00:59  2041.0k
  • 96071320.ITB    13-07-96 20:21  17-07-96 05:38  2344.7k
  • 96071715.ITB    17-07-96 15:40  20-07-96 04:29  1714.6k
  • 96072004.ITB    20-07-96 04:50  21-07-96 00:37   557.0k
  • 96072110.ITB    21-07-96 10:50  23-07-96 15:29  1483.4k
  • 96072317.ITB    23-07-96 17:10  24-07-96 17:59   694.7k
  • 96072504.ITB    25-07-96 04:30  27-07-96 01:33  1269.0k
  • 96082415.ITB    24-08-96 15:44  27-08-96 00:46  1611.3k
  • 96082708.ITB    27-08-96 08:26  27-08-96 20:30   338.2k
  • 96082810.ITB    28-08-96 10:12  31-08-96 16:20  2199.1k
  • 96090105.ITB    01-09-96 05:20  01-09-96 11:21   169.2k
  • 96090111.ITB    01-09-96 11:33  01-09-96 22:44   313.1k
  • 96090509.ITB    05-09-96 09:10  08-09-96 07:59  1996.5k
  • 96090906.ITB    09-09-96 06:00  12-09-96 01:29  1902.0k
  • 96091218.ITB    12-09-96 18:04  15-09-96 22:44  2160.2k
  • 96091609.ITB    16-09-96 09:10  19-09-96 16:39  2238.5k
  • 96092112.ITB    21-09-96 12:38  22-09-96 05:12   467.5k
  • 96092207.ITB    22-09-96 07:17  23-09-96 12:49   832.4k
  • 96092407.ITB    24-09-96 07:40  27-09-96 07:02  2010.8k
  • 96092805.ITB    28-09-96 05:50  30-09-96 23:02  1836.1k
  • 96100204.ITB    02-10-96 04:42  02-10-96 11:48   200.6k
  • 96100321.ITB    03-10-96 21:59  04-10-96 20:19   629.8k
  • 96101303.ITB    13-10-96 03:56  16-10-96 07:29  2129.5k
  • 96101802.ITB    18-10-96 02:38  20-10-96 00:59  1306.2k
  • 96102012.ITB    20-10-96 12:58  22-10-96 17:36  1498.2k
  • 96102219.ITB    22-10-96 19:35  23-10-96 19:59   686.8k
  • 96102406.ITB    24-10-96 06:00  26-10-96 02:40  1260.0k
  • 96102604.ITB    26-10-96 04:32  27-10-96 14:59   967.4k
  • 96102722.ITB    27-10-96 22:35  27-10-96 23:29    25.6k
  • 96102801.ITB    28-10-96 01:30  28-10-96 06:29   140.9k
  • 96102814.ITB    28-10-96 14:52  31-10-96 09:59  1892.8k
  • 96110218.ITB    02-11-96 18:44  04-11-96 07:23  1035.8k
  • 96110416.ITB    04-11-96 16:00  05-11-96 11:59   563.9k
  • 96110815.ITB    08-11-96 15:17  11-11-96 19:59  2162.1k
  • 96111212.ITB    12-11-96 12:46  15-11-96 15:29  2111.9k
  • 96111606.ITB    16-11-96 06:00  19-11-96 10:59  2176.8k
  • 96112014.ITB    20-11-96 14:42  23-11-96 05:59  1794.3k
  • 96112406.ITB    24-11-96 06:01  25-11-96 17:22   995.8k
  • 96112603.ITB    26-11-96 03:25  27-11-96 00:29   597.9k
  • 96112917.ITB    29-11-96 17:02  30-11-96 12:00   534.6k
  • 96120318.ITB    03-12-96 18:01  04-12-96 10:59   478.7k
  • 96120422.ITB    04-12-96 22:00  06-12-96 02:01   791.3k
  • 96120607.ITB    06-12-96 07:17  08-12-96 10:29  1447.9k
  • 96120918.ITB    09-12-96 18:26  12-12-96 06:29  1703.8k
  • 96121215.ITB    12-12-96 15:30  12-12-96 18:51    94.8k
  • 96121307.ITB    13-12-96 07:16  13-12-96 11:52   129.3k
  • 96121414.ITB    14-12-96 14:21  15-12-96 00:08   274.2k
  • 96121500.ITB    15-12-96 00:59  15-12-96 12:59   336.5k
  • 96121607.ITB    16-12-96 07:30  16-12-96 08:24    25.5k
  • 96121616.ITB    16-12-96 16:03  19-12-96 20:36  2169.6k
  • 96122114.ITB    21-12-96 14:00  22-12-96 19:22   830.6k
  • 96122221.ITB    22-12-96 21:10  23-12-96 03:38   180.9k
  • 96122401.ITB    24-12-96 01:01  24-12-96 06:00   140.9k
  • 96122417.ITB    24-12-96 17:36  25-12-96 18:50   709.8k
  • 96122518.ITB    25-12-96 18:57  26-12-96 03:56   253.0k
  • 96122604.ITB    26-12-96 04:03  26-12-96 19:29   434.9k
  • 96122622.ITB    26-12-96 22:34  27-12-96 05:56   207.9k
  • 96122801.ITB    28-12-96 01:06  31-12-96 05:59  2170.8k
  •